Product Catalog
    Underwriters Laboratories (UL) 3616 Wire
    Wiremax Products
        
    
    
            
                
    
            Outstanding Features:
        
- High Voltage 20 KVDC thru 60 KVDC
- High flexibility
- 8 AWG thru 2 AWG conductors
- Ozone and corona resistant
- Meets VW-1 flame test
| Item # | Item Name | Direct Current (DC) Voltage | Conductor/Stranding Construction | Color | Conductor Size | Conductor Diameter | Nominal Diameter | UL-AWM File Number | Manufacturer | Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|
| WUT-2008-0 /Asset/UL-3616-Wire.jpg | N/A Black 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/29 | Color N/A Black | Conductor Size N/A 8 | Conductor Diameter N/A 0.169 in | Nominal Diameter N/A 0.270 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2008-1 /Asset/UL-3616-Wire.jpg | N/A Brown 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/29 | Color N/A Brown | Conductor Size N/A 8 | Conductor Diameter N/A 0.169 in | Nominal Diameter N/A 0.270 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2008-2 /Asset/UL-3616-Wire.jpg | N/A Red 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/29 | Color N/A Red | Conductor Size N/A 8 | Conductor Diameter N/A 0.169 in | Nominal Diameter N/A 0.270 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2008-3 /Asset/UL-3616-Wire.jpg | N/A Orange 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/29 | Color N/A Orange | Conductor Size N/A 8 | Conductor Diameter N/A 0.169 in | Nominal Diameter N/A 0.270 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2008-4 /Asset/UL-3616-Wire.jpg | N/A Yellow 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/29 | Color N/A Yellow | Conductor Size N/A 8 | Conductor Diameter N/A 0.169 in | Nominal Diameter N/A 0.270 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2008-5 /Asset/UL-3616-Wire.jpg | N/A Green 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/29 | Color N/A Green | Conductor Size N/A 8 | Conductor Diameter N/A 0.169 in | Nominal Diameter N/A 0.270 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2008-6 /Asset/UL-3616-Wire.jpg | N/A Blue 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/29 | Color N/A Blue | Conductor Size N/A 8 | Conductor Diameter N/A 0.169 in | Nominal Diameter N/A 0.270 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2008-7 /Asset/UL-3616-Wire.jpg | N/A Violet 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/29 | Color N/A Violet | Conductor Size N/A 8 | Conductor Diameter N/A 0.169 in | Nominal Diameter N/A 0.270 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2008-8 /Asset/UL-3616-Wire.jpg | N/A Gray 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/29 | Color N/A Gray | Conductor Size N/A 8 | Conductor Diameter N/A 0.169 in | Nominal Diameter N/A 0.270 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2008-9 /Asset/UL-3616-Wire.jpg | N/A White 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/29 | Color N/A White | Conductor Size N/A 8 | Conductor Diameter N/A 0.169 in | Nominal Diameter N/A 0.270 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2008-10 /Asset/UL-3616-Wire.jpg | N/A Natural 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/29 | Color N/A Natural | Conductor Size N/A 8 | Conductor Diameter N/A 0.169 in | Nominal Diameter N/A 0.270 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2006-0 /Asset/UL-3616-Wire.jpg | N/A Black 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/0.014 | Color N/A Black | Conductor Size N/A 6 | Conductor Diameter N/A 0.213 in | Nominal Diameter N/A 0.315 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2006-1 /Asset/UL-3616-Wire.jpg | N/A Brown 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/0.014 | Color N/A Brown | Conductor Size N/A 6 | Conductor Diameter N/A 0.213 in | Nominal Diameter N/A 0.315 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2006-2 /Asset/UL-3616-Wire.jpg | N/A Red 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/0.014 | Color N/A Red | Conductor Size N/A 6 | Conductor Diameter N/A 0.213 in | Nominal Diameter N/A 0.315 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2006-3 /Asset/UL-3616-Wire.jpg | N/A Orange 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/0.014 | Color N/A Orange | Conductor Size N/A 6 | Conductor Diameter N/A 0.213 in | Nominal Diameter N/A 0.315 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2006-4 /Asset/UL-3616-Wire.jpg | N/A Yellow 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/0.014 | Color N/A Yellow | Conductor Size N/A 6 | Conductor Diameter N/A 0.213 in | Nominal Diameter N/A 0.315 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2006-5 /Asset/UL-3616-Wire.jpg | N/A Green 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/0.014 | Color N/A Green | Conductor Size N/A 6 | Conductor Diameter N/A 0.213 in | Nominal Diameter N/A 0.315 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2006-6 /Asset/UL-3616-Wire.jpg | N/A Blue 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/0.014 | Color N/A Blue | Conductor Size N/A 6 | Conductor Diameter N/A 0.213 in | Nominal Diameter N/A 0.315 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2006-7 /Asset/UL-3616-Wire.jpg | N/A Violet 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/0.014 | Color N/A Violet | Conductor Size N/A 6 | Conductor Diameter N/A 0.213 in | Nominal Diameter N/A 0.315 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2006-8 /Asset/UL-3616-Wire.jpg | N/A Gray 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/0.014 | Color N/A Gray | Conductor Size N/A 6 | Conductor Diameter N/A 0.213 in | Nominal Diameter N/A 0.315 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2006-9 /Asset/UL-3616-Wire.jpg | N/A White 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/0.014 | Color N/A White | Conductor Size N/A 6 | Conductor Diameter N/A 0.213 in | Nominal Diameter N/A 0.315 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2006-10 /Asset/UL-3616-Wire.jpg | N/A Natural 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/0.014 | Color N/A Natural | Conductor Size N/A 6 | Conductor Diameter N/A 0.213 in | Nominal Diameter N/A 0.315 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2004-0 /Asset/UL-3616-Wire.jpg | N/A Black 0.269 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/0.0177 | Color N/A Black | Conductor Size N/A 4 | Conductor Diameter N/A 0.269 in | Nominal Diameter N/A 0.375 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2004-1 /Asset/UL-3616-Wire.jpg | N/A Brown 0.269 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/0.0177 | Color N/A Brown | Conductor Size N/A 4 | Conductor Diameter N/A 0.269 in | Nominal Diameter N/A 0.375 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 
| WUT-2004-2 /Asset/UL-3616-Wire.jpg | N/A Red 0.269 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | Direct Current (DC) Voltage N/A 20 kV | Conductor/Stranding Construction N/A 133/0.0177 | Color N/A Red | Conductor Size N/A 4 | Conductor Diameter N/A 0.269 in | Nominal Diameter N/A 0.375 in | UL-AWM File Number N/A E174208 | Manufacturer N/A Wiremax | Temperature N/A 150 ºC | 






 
                                                                 
 
  
    
    
    
    
        