Product Catalog
HVL Series Electrical Connectors
High Voltage Connectors
Connectronics High Voltage Lead Assemblies (HVL) are small in size and lightweight, but are still able to provide extreme reliability and peak performance. They are manufactured to specific needs at any desired length. All HVL plug assemblies utilize silicone insulated wire and can be provided with metallic shields to reduce RF noise. To guard against severe abrasion damage, leads can have the added protection of an outer Nomex or glass braided jacket.
1 2
Item # |
Item Name |
HVL (Style/Series) |
Style |
Direct Current (DC) Operating Voltage Rating |
Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating |
Nominal Wire Diameter |
Coupling Nut Thread Size |
Diameter "A" |
Dimension "B" |
Dimension "C" |
Diameter "D" |
Storage Temperature |
Type |
Terminal Style |
Thread Size |
Dimension "A" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10200-XX /Asset/a0001089.jpg | N/A Style 1, Straight HVL Plug Assembly | HVL (Style/Series) N/A 1/2 | Style N/A 1 | Direct Current (DC) Operating Voltage Rating N/A 10 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 15 kV | Nominal Wire Diameter N/A 0.16 in | Coupling Nut Thread Size N/A 0.3125-32 | Diameter "A" N/A 0.186 in | Dimension "B" N/A 0.53 in | Dimension "C" N/A 0.38 in | Diameter "D" N/A 0.44 in | Storage Temperature N/A -60 to +160 ºC | Type N/A | Terminal Style N/A | Thread Size N/A | Dimension "A" N/A |
10283-XX /Asset/a0001089.jpg | N/A Style 3, Straight HVL Double Ended Plug Assembly | HVL (Style/Series) N/A 1/2 | Style N/A 3 | Direct Current (DC) Operating Voltage Rating N/A 10 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 15 kV | Nominal Wire Diameter N/A 0.16 in | Coupling Nut Thread Size N/A 0.3125-32 | Diameter "A" N/A 0.186 in | Dimension "B" N/A 0.53 in | Dimension "C" N/A 0.38 in | Diameter "D" N/A 0.44 in | Storage Temperature N/A -60 to +160 ºC | Type N/A | Terminal Style N/A | Thread Size N/A | Dimension "A" N/A |
10199-XX /Asset/a0001089.jpg | N/A Style 1, Straight HVL Plug Assembly | HVL (Style/Series) N/A 1/2 L | Style N/A 1 | Direct Current (DC) Operating Voltage Rating N/A 15 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 20 kV | Nominal Wire Diameter N/A 0.16 in | Coupling Nut Thread Size N/A 0.3125-32 | Diameter "A" N/A 0.186 in | Dimension "B" N/A 0.89 in | Dimension "C" N/A 0.38 in | Diameter "D" N/A 0.44 in | Storage Temperature N/A -60 to +160 ºC | Type N/A | Terminal Style N/A | Thread Size N/A | Dimension "A" N/A |
10711-XX /Asset/a0001089.jpg | N/A Style 2, Straight HVL Standard Plug Assembly | HVL (Style/Series) N/A 1/2 L | Style N/A 2 | Direct Current (DC) Operating Voltage Rating N/A 15 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 20 kV | Nominal Wire Diameter N/A 0.16 in | Coupling Nut Thread Size N/A 0.5125-32 | Diameter "A" N/A 0.186 in | Dimension "B" N/A 0.89 in | Dimension "C" N/A 0.38 in | Diameter "D" N/A 0.44 in | Storage Temperature N/A -60 to +160 ºC | Type N/A | Terminal Style N/A | Thread Size N/A | Dimension "A" N/A |
10282-XX /Asset/a0001089.jpg | N/A Style 3, Straight HVL Double Ended Plug Assembly | HVL (Style/Series) N/A 1/2 L | Style N/A 3 | Direct Current (DC) Operating Voltage Rating N/A 15 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 20 kV | Nominal Wire Diameter N/A 0.16 in | Coupling Nut Thread Size N/A 0.3125-32 | Diameter "A" N/A 0.186 in | Dimension "B" N/A 0.89 in | Dimension "C" N/A 0.38 in | Diameter "D" N/A 0.44 in | Storage Temperature N/A -60 to +160 ºC | Type N/A | Terminal Style N/A | Thread Size N/A | Dimension "A" N/A |
10102-XX /Asset/a0001089.jpg | N/A Style 1, Straight HVL Plug Assembly | HVL (Style/Series) N/A 1 | Style N/A 1 | Direct Current (DC) Operating Voltage Rating N/A 20 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 25 kV | Nominal Wire Diameter N/A 0.27 in | Coupling Nut Thread Size N/A 0.5000-20 | Diameter "A" N/A 0.300 in | Dimension "B" N/A 0.88 in | Dimension "C" N/A 0.50 in | Diameter "D" N/A 0.62 in | Storage Temperature N/A -60 to +160 ºC | Type N/A | Terminal Style N/A | Thread Size N/A | Dimension "A" N/A |
10546-XX /Asset/a0001089.jpg | N/A Style 3, Straight HVL Double Ended Plug Assembly | HVL (Style/Series) N/A 1 | Style N/A 3 | Direct Current (DC) Operating Voltage Rating N/A 20 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 25 kV | Nominal Wire Diameter N/A 0.27 in | Coupling Nut Thread Size N/A 0.5000-20 | Diameter "A" N/A 0.300 in | Dimension "B" N/A 0.88 in | Dimension "C" N/A 0.50 in | Diameter "D" N/A 0.62 in | Storage Temperature N/A -60 to +160 ºC | Type N/A | Terminal Style N/A | Thread Size N/A | Dimension "A" N/A |
10221-XX /Asset/a0001089.jpg | N/A Style 1, Straight HVL Plug Assembly | HVL (Style/Series) N/A 1 L | Style N/A 1 | Direct Current (DC) Operating Voltage Rating N/A 25 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 38 kV | Nominal Wire Diameter N/A 0.27 in | Coupling Nut Thread Size N/A 0.5000-20 | Diameter "A" N/A 0.300 in | Dimension "B" N/A 1.69 in | Dimension "C" N/A 0.50 in | Diameter "D" N/A 0.62 in | Storage Temperature N/A -60 to +160 ºC | Type N/A | Terminal Style N/A | Thread Size N/A | Dimension "A" N/A |
11093-XX /Asset/a0001089.jpg | N/A Style 3, Straight HVL Double Ended Plug Assembly | HVL (Style/Series) N/A 1 L | Style N/A 3 | Direct Current (DC) Operating Voltage Rating N/A 25 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 38 kV | Nominal Wire Diameter N/A 0.27 in | Coupling Nut Thread Size N/A 0.5000-20 | Diameter "A" N/A 0.300 in | Dimension "B" N/A 1.69 in | Dimension "C" N/A 0.50 in | Diameter "D" N/A 0.62 in | Storage Temperature N/A -60 to +160 ºC | Type N/A | Terminal Style N/A | Thread Size N/A | Dimension "A" N/A |
11146-XX /Asset/a0001089.jpg | N/A Style 1, Straight HVL Plug Assembly | HVL (Style/Series) N/A 2 | Style N/A 1 | Direct Current (DC) Operating Voltage Rating N/A 30 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 45 kV | Nominal Wire Diameter N/A 0.38 in | Coupling Nut Thread Size N/A 0.7500-16 | Diameter "A" N/A 0.440 in | Dimension "B" N/A 1.43 in | Dimension "C" N/A 0.56 in | Diameter "D" N/A 1.12 in | Storage Temperature N/A -60 to +160 ºC | Type N/A | Terminal Style N/A | Thread Size N/A | Dimension "A" N/A |
11156-XX /Asset/a0001089.jpg | N/A Style 2, Straight HVL Standard Plug Assembly | HVL (Style/Series) N/A 2 | Style N/A 2 | Direct Current (DC) Operating Voltage Rating N/A 30 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 45 kV | Nominal Wire Diameter N/A 0.38 in | Coupling Nut Thread Size N/A 0.7500-16 | Diameter "A" N/A 0.440 in | Dimension "B" N/A 1.43 in | Dimension "C" N/A 0.56 in | Diameter "D" N/A 1.12 in | Storage Temperature N/A -60 to +160 ºC | Type N/A | Terminal Style N/A | Thread Size N/A | Dimension "A" N/A |
10909-XX /Asset/a0001089.jpg | N/A Style 2, Straight HVL Standard Plug Assembly | HVL (Style/Series) N/A 3 | Style N/A 2 | Direct Current (DC) Operating Voltage Rating N/A 40 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 55 kV | Nominal Wire Diameter N/A 0.27 in | Coupling Nut Thread Size N/A 0.7500-16 | Diameter "A" N/A 0.300 in | Dimension "B" N/A 1.81 in | Dimension "C" N/A 0.56 in | Diameter "D" N/A 1.12 in | Storage Temperature N/A -60 to +160 ºC | Type N/A | Terminal Style N/A | Thread Size N/A | Dimension "A" N/A |
11094-XX /Asset/a0001089.jpg | N/A Style 3, Straight HVL Double Ended Plug Assembly | HVL (Style/Series) N/A 3 | Style N/A 3 | Direct Current (DC) Operating Voltage Rating N/A 40 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 55 kV | Nominal Wire Diameter N/A 0.27 in | Coupling Nut Thread Size N/A 0.7500-16 | Diameter "A" N/A 0.300 in | Dimension "B" N/A 1.81 in | Dimension "C" N/A 0.56 in | Diameter "D" N/A 1.12 in | Storage Temperature N/A -60 to +160 ºC | Type N/A | Terminal Style N/A | Thread Size N/A | Dimension "A" N/A |
10787-XX /Asset/a0001089.jpg | N/A Style 2, Straight HVL Standard Plug Assembly | HVL (Style/Series) N/A 4 | Style N/A 2 | Direct Current (DC) Operating Voltage Rating N/A 50 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 60 kV | Nominal Wire Diameter N/A 0.39 in | Coupling Nut Thread Size N/A 1.000-14 | Diameter "A" N/A 0.440 in | Dimension "B" N/A 2.00 in | Dimension "C" N/A 0.56 in | Diameter "D" N/A 1.38 in | Storage Temperature N/A -60 to +160 ºC | Type N/A | Terminal Style N/A | Thread Size N/A | Dimension "A" N/A |
10714-XX /Asset/a0001089.jpg | N/A Style 3, Straight HVL Double Ended Plug Assembly | HVL (Style/Series) N/A 4 | Style N/A 3 | Direct Current (DC) Operating Voltage Rating N/A 50 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 60 kV | Nominal Wire Diameter N/A 0.39 in | Coupling Nut Thread Size N/A 1.000-14 | Diameter "A" N/A 0.440 in | Dimension "B" N/A 2.00 in | Dimension "C" N/A 0.56 in | Diameter "D" N/A 1.38 in | Storage Temperature N/A -60 to +160 ºC | Type N/A | Terminal Style N/A | Thread Size N/A | Dimension "A" N/A |
10070-01 /Asset/a0001089.jpg | N/A Solder Mount Type, Ring Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 1/2 | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 10 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 15 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 0.62 in | Dimension "C" N/A 0.40 in | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A 5 | Terminal Style N/A 2 | Thread Size N/A 0.3125-32 | Dimension "A" N/A 0.57 in |
10079-01 /Asset/a0001089.jpg | N/A Standard Type, Ring Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 1/2 | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 10 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 15 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 0.63 in | Dimension "C" N/A | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A 1 | Terminal Style N/A 2 | Thread Size N/A 0.3125-32 | Dimension "A" N/A 0.31 in |
10080-01 /Asset/a0001089.jpg | N/A Panel Mount Type, Ring Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 1/2 | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 10 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 15 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 0.62 in | Dimension "C" N/A 0.31 in | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A 2 | Terminal Style N/A 2 | Thread Size N/A 0.3125-32 | Dimension "A" N/A 0.50 in |
10106-01 /Asset/a0001089.jpg | N/A Wrench Flats, Standard Type, Pin Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 1/2 | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 10 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 15 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 0.64 in | Dimension "C" N/A 0.27 in | Diameter "D" N/A 0.045 in | Storage Temperature N/A -60 to +160 ºC | Type N/A 3 | Terminal Style N/A 4 | Thread Size N/A 0.3125-32 | Dimension "A" N/A 0.31 in |
10313-01 /Asset/a0001089.jpg | N/A Porting Cup, Standard Type, Solder Cup Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 1/2 | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 10 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 15 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 1.01 in | Dimension "C" N/A | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A 4 | Terminal Style N/A 1 | Thread Size N/A 0.3125-32 | Dimension "A" N/A 0.31 in |
10315-01 /Asset/a0001089.jpg | N/A Standard Type, Solder Cup Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 1/2 | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 10 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 15 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 0.68 in | Dimension "C" N/A | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A 1 | Terminal Style N/A 1 | Thread Size N/A 0.3125-32 | Dimension "A" N/A 0.31 in |
10489-01 /Asset/a0001089.jpg | N/A Sealed Hermetically Type, Solder Cup Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 1/2 | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 5 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 6 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 0.67 in | Dimension "C" N/A 0.42 in | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A 9 | Terminal Style N/A 1 | Thread Size N/A 0.3125-32 | Dimension "A" N/A 0.60 in |
10583-01 /Asset/a0001089.jpg | N/A Jam Nut Mount Type, Solder Cup Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 1/2 | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 10 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 15 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 0.68 in | Dimension "C" N/A 0.38 in | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A 6 | Terminal Style N/A 1 | Thread Size N/A 0.3125-32 | Dimension "A" N/A 0.57 in |
10092-01 /Asset/a0001089.jpg | N/A Panel Mount Type, Ring Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 1/2 L | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 15 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 20 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 1.00 in | Dimension "C" N/A 0.31 in | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A 2 | Terminal Style N/A 2 | Thread Size N/A 0.3125-32 | Dimension "A" N/A 0.50 in |
10312-01 /Asset/a0001089.jpg | N/A Porting Cup, Standard Type, Solder Cup Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 1/2 L | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 15 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 20 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 1.36 in | Dimension "C" N/A | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A 4 | Terminal Style N/A 1 | Thread Size N/A 0.3125-32 | Dimension "A" N/A 0.31 in |
1 2