Product Catalog
HVL Series Electrical Connectors
All Categories
Connectronics High Voltage Lead Assemblies (HVL) are small in size and lightweight, but are still able to provide extreme reliability and peak performance. They are manufactured to specific needs at any desired length. All HVL plug assemblies utilize silicone insulated wire and can be provided with metallic shields to reduce RF noise. To guard against severe abrasion damage, leads can have the added protection of an outer Nomex or glass braided jacket.
1 2
Item # |
Item Name |
HVL (Style/Series) |
Style |
Direct Current (DC) Operating Voltage Rating |
Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating |
Nominal Wire Diameter |
Coupling Nut Thread Size |
Diameter "A" |
Dimension "B" |
Dimension "C" |
Diameter "D" |
Storage Temperature |
Type |
Terminal Style |
Thread Size |
Dimension "A" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10314-01 /Asset/a0001089.jpg | N/A Standard Type, Solder Cup Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 1/2 L | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 15 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 20 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 1.07 in | Dimension "C" N/A | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A 1 | Terminal Style N/A 1 | Thread Size N/A 0.3125-32 | Dimension "A" N/A 0.31 in |
10730-01 /Asset/a0001089.jpg | N/A Panel Mount, 2 Holes Type, Ring Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 1/2 L | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 15 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 20 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 1.00 in | Dimension "C" N/A 0.56 in | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A 8 | Terminal Style N/A 2 | Thread Size N/A 0.3125-32 | Dimension "A" N/A 1.19 in |
10464-01 /Asset/a0001089.jpg | N/A Porting Cup, Standard Type, Solder Cup Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 1 | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 20 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 30 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 1.34 in | Dimension "C" N/A | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A 4 | Terminal Style N/A 1 | Thread Size N/A 0.5000-20 | Dimension "A" N/A 0.50 in |
10628-01 /Asset/a0001089.jpg | N/A Panel Mount, 4 Holes Type, Ring Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 1 | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 20 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 30 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 1.25 in | Dimension "C" N/A 0.87 in | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A 7 | Terminal Style N/A 2 | Thread Size N/A 0.5000-20 | Dimension "A" N/A 1.25 in |
10733-01 /Asset/a0001089.jpg | N/A Porting Cup, Standard Type, Solder Cup Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 1 L | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 25 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 38 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 2.13 in | Dimension "C" N/A | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A 4 | Terminal Style N/A 1 | Thread Size N/A 0.5000-20 | Dimension "A" N/A 0.50 in |
10775-01 /Asset/a0001089.jpg | N/A Panel Mount, 4 Holes Type, Ring Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 1 L | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 25 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 38 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 2.03 in | Dimension "C" N/A 1.20 in | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A 7 | Terminal Style N/A 2 | Thread Size N/A 0.5000-20 | Dimension "A" N/A 1.75 in |
11157-01 /Asset/a0001089.jpg | N/A Porting Cup, Standard Type, Ring Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 2 | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 30 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 45 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 1.81 in | Dimension "C" N/A 0.81 in | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A 4 | Terminal Style N/A 2 | Thread Size N/A 0.7500-16 | Dimension "A" N/A 1.75 in |
10823-01 /Asset/a0001089.jpg | N/A Porting Cup, Standard Type, Solder Cup Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 3 | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 40 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 45 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 2.19 in | Dimension "C" N/A | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A 4 | Terminal Style N/A 1 | Thread Size N/A 0.7500-16 | Dimension "A" N/A 0.75 in |
10823-02 /Asset/a0001089.jpg | N/A Standard Type, Ring Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 3 | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 40 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 55 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 1.94 in | Dimension "C" N/A | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A 1 | Terminal Style N/A 2 | Thread Size N/A 0.7500-16 | Dimension "A" N/A 0.75 in |
10897-01 /Asset/a0001089.jpg | N/A Solder Mount Type, Solder Cup Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 4 | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 50 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 60 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 2.14 in | Dimension "C" N/A | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A 5 | Terminal Style N/A 1 | Thread Size N/A 1.000-14 | Dimension "A" N/A 1.50 in |
10897-02 /Asset/a0001089.jpg | N/A Standard Type, Solder Cup Terminal HVL Receptacle Assembly | HVL (Style/Series) N/A 4 | Style N/A | Direct Current (DC) Operating Voltage Rating N/A 50 kV | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A 60 kV | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A 2.14 in | Dimension "C" N/A | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A 1 | Terminal Style N/A 1 | Thread Size N/A 1.000-14 | Dimension "A" N/A 1.00 in |
11039-01 /Asset/a0001019.jpg | N/A Customer Field Assembled HVL Plug Assembly | HVL (Style/Series) N/A | Style N/A | Direct Current (DC) Operating Voltage Rating N/A | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A | Dimension "C" N/A | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A | Terminal Style N/A | Thread Size N/A | Dimension "A" N/A 0.150 in |
11039-02 /Asset/a0001019.jpg | N/A Customer Field Assembled HVL Plug Assembly | HVL (Style/Series) N/A | Style N/A | Direct Current (DC) Operating Voltage Rating N/A | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A | Dimension "C" N/A | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A | Terminal Style N/A | Thread Size N/A | Dimension "A" N/A 0.180 in |
11039-03 /Asset/a0001019.jpg | N/A Customer Field Assembled HVL Plug Assembly | HVL (Style/Series) N/A | Style N/A | Direct Current (DC) Operating Voltage Rating N/A | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A | Dimension "C" N/A | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A | Terminal Style N/A | Thread Size N/A | Dimension "A" N/A 0.280 in |
11039-04 /Asset/a0001019.jpg | N/A Customer Field Assembled HVL Plug Assembly | HVL (Style/Series) N/A | Style N/A | Direct Current (DC) Operating Voltage Rating N/A | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A | Dimension "C" N/A | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A | Terminal Style N/A | Thread Size N/A | Dimension "A" N/A 0.100 in |
10069-01 /Asset/a0001019.jpg | N/A Customer Field Assembled HVL Plug Assembly | HVL (Style/Series) N/A | Style N/A | Direct Current (DC) Operating Voltage Rating N/A | Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating N/A | Nominal Wire Diameter N/A | Coupling Nut Thread Size N/A | Diameter "A" N/A | Dimension "B" N/A | Dimension "C" N/A | Diameter "D" N/A | Storage Temperature N/A -60 to +160 ºC | Type N/A | Terminal Style N/A | Thread Size N/A | Dimension "A" N/A 0.155 in |
1 2