"Tuffsil" Silicone WireUL 3239 WireUL 3616 WireSIL-KOAT Silicone
Coated FEP Wire
Custom Cable
Manufacturing
High Voltage
Micro-Bend Wire
Etched FEP WireHigh Voltage FEP Wire
Wiremax Products > Underwriters Laboratories (UL) 3616 Wire > View Items  

Underwriters Laboratories (UL) 3616 Wire

Check up to five results to perform an action.

Outstanding Features:
  • High Voltage 20 KVDC thru 60 KVDC
  • High flexibility
  • 8 AWG thru 2 AWG conductors
  • Ozone and corona resistant
  • Meets VW-1 flame test


Search Items



    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 51 - 75 of 396  1 2 3 4 5 »  

Item #

Item Name

Sort by

Direct Current (DC) Voltage

Conductor/Stranding Construction

Color

Conductor Size

Conductor Diameter

Nominal Diameter

UL-AWM File Number

Manufacturer

Temperature

WUT-4506-6 Blue 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 45 kV 133/0.014 Blue 6 0.213 in 0.455 in E174208 Wiremax 150 ºC
WUT-5006-6 Blue 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 50 kV 133/0.014 Blue 6 0.213 in 0.495 in E174208 Wiremax 150 ºC
WUT-5506-6 Blue 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 55 kV 133/0.014 Blue 6 0.213 in 0.512 in E174208 Wiremax 150 ºC
WUT-6006-6 Blue 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 60 kV 133/0.014 Blue 6 0.213 in 0.525 in E174208 Wiremax 150 ºC
WUT-2004-6 Blue 0.269 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 20 kV 133/0.0177 Blue 4 0.269 in 0.375 in E174208 Wiremax 150 ºC
WUT-2504-6 Blue 0.269 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 25 kV 133/0.0177 Blue 4 0.269 in 0.395 in E174208 Wiremax 150 ºC
WUT-3004-6 Blue 0.269 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 30 kV 133/0.0177 Blue 4 0.269 in 0.420 in E174208 Wiremax 150 ºC
WUT-3504-6 Blue 0.269 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 35 kV 133/0.0177 Blue 4 0.269 in 0.440 in E174208 Wiremax 150 ºC
WUT-4004-6 Blue 0.269 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 40 kV 133/0.0177 Blue 4 0.269 in 0.463 in E174208 Wiremax 150 ºC
WUT-4504-6 Blue 0.269 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 45 kV 133/0.0177 Blue 4 0.269 in 0.513 in E174208 Wiremax 150 ºC
WUT-5004-6 Blue 0.269 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 50 kV 133/0.0177 Blue 4 0.269 in 0.552 in E174208 Wiremax 150 ºC
WUT-5504-6 Blue 0.269 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 55 kV 133/0.0177 Blue 4 0.269 in 0.568 in E174208 Wiremax 150 ºC
WUT-6004-6 Blue 0.269 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 60 kV 133/0.0177 Blue 4 0.269 in 0.582 in E174208 Wiremax 150 ºC
WUT-2002-6 Blue 0.336 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 20 kV 133/0.0223 Blue 2 0.336 in 0.440 in E174208 Wiremax 150 ºC
WUT-2502-6 Blue 0.336 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 25 kV 133/0.0223 Blue 2 0.336 in 0.463 in E174208 Wiremax 150 ºC
WUT-3002-6 Blue 0.336 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 30 kV 133/0.0223 Blue 2 0.336 in 0.490 in E174208 Wiremax 150 ºC
WUT-3502-6 Blue 0.336 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 35 kV 133/0.0223 Blue 2 0.336 in 0.508 in E174208 Wiremax 150 ºC
WUT-4002-6 Blue 0.336 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 40 kV 133/0.0223 Blue 2 0.336 in 0.530 in E174208 Wiremax 150 ºC
WUT-4502-6 Blue 0.336 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 45 kV 133/0.0223 Blue 2 0.336 in 0.580 in E174208 Wiremax 150 ºC
WUT-5002-6 Blue 0.336 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 50 kV 133/0.0223 Blue 2 0.336 in 0.618 in E174208 Wiremax 150 ºC
WUT-5502-6 Blue 0.336 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 55 kV 133/0.0223 Blue 2 0.336 in 0.635 in E174208 Wiremax 150 ºC
WUT-6002-6 Blue 0.336 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 60 kV 133/0.0223 Blue 2 0.336 in 0.648 in E174208 Wiremax 150 ºC
WUT-2008-1 Brown 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 20 kV 133/29 Brown 8 0.169 in 0.270 in E174208 Wiremax 150 ºC
WUT-2508-1 Brown 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 25 kV 133/29 Brown 8 0.169 in 0.295 in E174208 Wiremax 150 ºC
WUT-3008-1 Brown 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire 30 kV 133/29 Brown 8 0.169 in 0.320 in E174208 Wiremax 150 ºC
  Results 51 - 75 of 396  1 2 3 4 5 »  
Wiremax - Silicone Insulated Wire & Cable