Product Catalog
Connectronics High Voltage Lead Assemblies (HVL) are small in size and lightweight, but are still able to provide extreme reliability and peak performance. They are manufactured to specific needs at any desired length. All HVL plug assemblies utilize silicone insulated wire and can be provided with metallic shields to reduce RF noise. To guard against severe abrasion damage, leads can have the added protection of an outer Nomex or glass braided jacket.
- Features:
- Field or Factory Assembled
- Space Saving
- Fast Connect and Disconnect
- Temperature Range: -55°C thru +125°C
- Positive Mating
- Vibration and Shock Resistant
- 10 Amps Current Capacity
- Reliable Performance
- Radiation Resistant
- Materials Conform to Military Specifications
- Threaded Coupling
- 10 thru 50 KVDC Operating Voltage, to 70,000 ft. altitude
- Corona Resistant
- Designs Qualified on Numerous Military Programs
1 2
Item # |
Item Name |
HVL(Style/Series) |
Style |
Voltage Rating- Operating |
Voltage Rating- DWV |
Wire Size |
Wire- Nom. Dia. |
Coupling Nut Thread Size |
Type |
Terminal Style |
Thread Size |
---|---|---|---|---|---|---|---|---|---|---|---|
10200-XX | N/A Style 1, Straight HVL Plug Assembly | N/A 1/2 | N/A 1 | N/A 10 VDC | N/A 15 KVDC | N/A 16 AWG | N/A .16 Inch | N/A .3125-32 Inch | N/A | N/A | N/A |
10283-XX | N/A Style 3, Straight HVL Plug Assembly- Double Ended | N/A 1/2 | N/A 3 | N/A 10 VDC | N/A 15 KVDC | N/A 16 AWG | N/A .16 Inch | N/A .3125-32 Inch | N/A | N/A | N/A |
10199-XX | N/A Style 1, Straight HVL Plug Assembly | N/A 1/2 L | N/A 1 | N/A 15 VDC | N/A 20 KVDC | N/A 16 AWG | N/A .16 Inch | N/A .3125-32 Inch | N/A | N/A | N/A |
10711-XX | N/A Style 2, Straight HVL Plug Assembly- Standard | N/A 1/2 L | N/A 2 | N/A 15 VDC | N/A 20 KVDC | N/A 16 AWG | N/A .16 Inch | N/A .5125-32 Inch | N/A | N/A | N/A |
10282-XX | N/A Style 3, Straight HVL Plug Assembly- Double Ended | N/A 1/2 L | N/A 3 | N/A 15 VDC | N/A 20 KVDC | N/A 16 AWG | N/A .16 Inch | N/A .3125-32 Inch | N/A | N/A | N/A |
10102-XX | N/A Style 1, Straight HVL Plug Assembly | N/A 1 | N/A 1 | N/A 20 VDC | N/A 25 KVDC | N/A 16 AWG | N/A .27 Inch | N/A .5000-20 Inch | N/A | N/A | N/A |
10546-XX | N/A Style 3, Straight HVL Plug Assembly- Double Ended | N/A 1 | N/A 3 | N/A 20 VDC | N/A 25 KVDC | N/A 16 AWG | N/A .27 Inch | N/A .5000-20 Inch | N/A | N/A | N/A |
10221-XX | N/A Style 1, Straight HVL Plug Assembly | N/A 1 L | N/A 1 | N/A 25 VDC | N/A 38 KVDC | N/A 16 AWG | N/A .27 Inch | N/A .5000-20 Inch | N/A | N/A | N/A |
11093-XX | N/A Style 3, Straight HVL Plug Assembly- Double Ended | N/A 1 L | N/A 3 | N/A 25 VDC | N/A 38 KVDC | N/A 16 AWG | N/A .27 Inch | N/A .5000-20 Inch | N/A | N/A | N/A |
11146-XX | N/A Style 1, Straight HVL Plug Assembly | N/A 2 | N/A 1 | N/A 30 VDC | N/A 45 KVDC | N/A 16 AWG | N/A .38 Inch | N/A .7500-16 Inch | N/A | N/A | N/A |
11156-XX | N/A Style 2, Straight HVL Plug Assembly- Standard | N/A 2 | N/A 2 | N/A 30 VDC | N/A 45 KVDC | N/A 16 AWG | N/A .38 Inch | N/A .7500-16 Inch | N/A | N/A | N/A |
10909-XX | N/A Style 2, Straight HVL Plug Assembly- Standard | N/A 3 | N/A 2 | N/A 40 VDC | N/A 55 KVDC | N/A 16 AWG | N/A .27 Inch | N/A .7500-16 Inch | N/A | N/A | N/A |
11094-XX | N/A Style 3, Straight HVL Plug Assembly- Double Ended | N/A 3 | N/A 3 | N/A 40 VDC | N/A 55 KVDC | N/A 16 AWG | N/A .27 Inch | N/A .7500-16 Inch | N/A | N/A | N/A |
10787-XX | N/A Style 2, Straight HVL Plug Assembly- Standard | N/A 4 | N/A 2 | N/A 50 VDC | N/A 60 KVDC | N/A 14 AWG | N/A .39 Inch | N/A 1.000-14 Inch | N/A | N/A | N/A |
10714-XX | N/A Style 3, Straight HVL Plug Assembly- Double Ended | N/A 4 | N/A 3 | N/A 50 VDC | N/A 60 KVDC | N/A 14 AWG | N/A .39 Inch | N/A 1.000-14 Inch | N/A | N/A | N/A |
10070-01 | N/A HVL Receptacle Assembly- Solder Mount Type, Ring Terminal | N/A 1/2 | N/A | N/A 10 VDC | N/A 15 KVDC | N/A | N/A | N/A | N/A 5 | N/A 2 | N/A .3125-32 Inch |
10079-01 | N/A HVL Receptacle Assembly- Standard Type, Ring Terminal | N/A 1/2 | N/A | N/A 10 VDC | N/A 15 KVDC | N/A | N/A | N/A | N/A 1 | N/A 2 | N/A .3125-32 Inch |
10080-01 | N/A HVL Receptacle Assembly- Panel Mount Type, Ring Terminal | N/A 1/2 | N/A | N/A 10 VDC | N/A 15 KVDC | N/A | N/A | N/A | N/A 2 | N/A 2 | N/A .3125-32 Inch |
10106-01 | N/A HVL Receptacle Assembly- Wrench Flats, Standard Type, Pin Terminal | N/A 1/2 | N/A | N/A 10 VDC | N/A 15 KVDC | N/A | N/A | N/A | N/A 3 | N/A 4 | N/A .3125-32 Inch |
10313-01 | N/A HVL Receptacle Assembly- Porting Cup, Standard Type, Solder Cup Terminal | N/A 1/2 | N/A | N/A 10 VDC | N/A 15 KVDC | N/A | N/A | N/A | N/A 4 | N/A 1 | N/A .3125-32 Inch |
10315-01 | N/A HVL Receptacle Assembly- Standard Type, Solder Cup Terminal | N/A 1/2 | N/A | N/A 10 VDC | N/A 15 KVDC | N/A | N/A | N/A | N/A 1 | N/A 1 | N/A .3125-32 Inch |
10489-01 | N/A HVL Receptacle Assembly- Sealed Hermetically Type, Solder Cup Terminal | N/A 1/2 | N/A | N/A 5 VDC | N/A 6 KVDC | N/A | N/A | N/A | N/A 9 | N/A 1 | N/A .3125-32 Inch |
10583-01 | N/A HVL Receptacle Assembly- Jam Nut Mount Type, Solder Cup Terminal | N/A 1/2 | N/A | N/A 10 VDC | N/A 15 KVDC | N/A | N/A | N/A | N/A 6 | N/A 1 | N/A .3125-32 Inch |
10092-01 | N/A HVL Receptacle Assembly- Panel Mount Type, Ring Terminal | N/A 1/2 L | N/A | N/A 15 VDC | N/A 20 KVDC | N/A | N/A | N/A | N/A 2 | N/A 2 | N/A .3125-32 Inch |
10312-01 | N/A HVL Receptacle Assembly- Porting Cup, Standard Type, Solder Cup Terminal | N/A 1/2 L | N/A | N/A 15 VDC | N/A 20 KVDC | N/A | N/A | N/A | N/A 4 | N/A 1 | N/A .3125-32 Inch |
1 2