 Connectronics Corp.
Connectronics Corp. 
             
            | Item # | Item Name | Current Rating | System Type | Number of Outlets | Panel Style | Sea Level Altitude | Circuit Function | Diameter "A" | Diameter "B" | Diameter "C" | Length "L" | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| C4B6PISRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Three Line, One Ground, Two Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 22 in | 
| C4B6PILLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Three Line, One Ground, Two Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 22 in | 
| C4B6PILRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Three Line, One Ground, Two Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 22 in | 
| M4AG | N/A 400 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 400 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Ground (Green) | N/A 1.330 in | N/A 1.19 in | N/A 1.75 in | N/A | 
| M4AN | N/A 400 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 400 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Neutral (Silver) | N/A 1.330 in | N/A 1.19 in | N/A 1.75 in | N/A | 
| M4AL | N/A 400 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 400 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Line (Black) | N/A 1.330 in | N/A 1.19 in | N/A 1.75 in | N/A | 
| M4CG | N/A 400 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 400 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Ground (Green) | N/A 1.330 in | N/A 1.19 in | N/A 1.75 in | N/A | 
| M4CN | N/A 400 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 400 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Neutral (Silver) | N/A 1.330 in | N/A 1.19 in | N/A 1.75 in | N/A | 
| M4CL | N/A 400 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 400 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Line (Black) | N/A 1.330 in | N/A 1.19 in | N/A 1.75 in | N/A | 
| M2AG | N/A 200 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 200 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Ground (Green) | N/A 1.330 in | N/A 1.19 in | N/A 1.75 in | N/A | 
| M2AN | N/A 200 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 200 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Neutral (Silver) | N/A 1.330 in | N/A 1.19 in | N/A 1.75 in | N/A | 
| M2AL | N/A 200 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 200 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Line (Black) | N/A 1.330 in | N/A 1.19 in | N/A 1.75 in | N/A | 
| M2CG | N/A 200 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 200 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Ground (Green) | N/A 1.330 in | N/A 1.19 in | N/A 1.75 in | N/A | 
| M2CN | N/A 200 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 200 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Neutral (Silver) | N/A 1.330 in | N/A 1.19 in | N/A 1.75 in | N/A | 
| M2CL | N/A 200 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 200 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Line (Black) | N/A 1.330 in | N/A 1.19 in | N/A 1.75 in | N/A | 
| F4AG | N/A 400 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 400 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Ground (Green) | N/A 1.835 in | N/A 1.69 in | N/A 2.25 in | N/A | 
| F4AN | N/A 400 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 400 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Neutral (Silver) | N/A 1.835 in | N/A 1.69 in | N/A 2.25 in | N/A | 
| F4AL | N/A 400 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 400 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Line (Black) | N/A 1.835 in | N/A 1.69 in | N/A 2.25 in | N/A | 
| F4CG | N/A 400 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 400 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Ground (Green) | N/A 1.835 in | N/A 1.69 in | N/A 2.25 in | N/A | 
| F4CN | N/A 400 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 400 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Neutral (Silver) | N/A 1.835 in | N/A 1.69 in | N/A 2.25 in | N/A | 
| F4CL | N/A 400 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 400 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Line (Black) | N/A 1.835 in | N/A 1.69 in | N/A 2.25 in | N/A | 
| F2AG | N/A 200 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 200 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Ground (Green) | N/A 1.835 in | N/A 1.69 in | N/A 2.25 in | N/A | 
| F2AN | N/A 200 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 200 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Neutral (Silver) | N/A 1.835 in | N/A 1.69 in | N/A 2.25 in | N/A | 
| F2AL | N/A 200 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 200 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Line (Black) | N/A 1.835 in | N/A 1.69 in | N/A 2.25 in | N/A | 
| F2CG | N/A 200 Ampere (A) Current Rating Safety Lock Plug Assemblies | N/A 200 A | N/A | N/A | N/A | N/A Up to 10,000 ft | N/A Ground (Green) | N/A 1.835 in | N/A 1.69 in | N/A 2.25 in | N/A | 
