 Connectronics Corp.
Connectronics Corp. 
             
            | Item # | Item Name | Current Rating | System Type | Number of Outlets | Panel Style | Sea Level Altitude | Circuit Function | Diameter "A" | Diameter "B" | Diameter "C" | Length "L" | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| C4B3PISLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A One Line, One Ground, One Neutral Outlet | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 13 in | 
| C4B3PISRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A One Line, One Ground, One Neutral Outlet | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 13 in | 
| C4B3PILLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A One Line, One Ground, One Neutral Outlet | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 13 in | 
| C4B3PILRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A One Line, One Ground, One Neutral Outlet | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 13 in | 
| C4B4POSLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Two Line, One Ground, One Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 16 in | 
| C4B4POSRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Two Line, One Ground, One Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 16 in | 
| C4B4POLLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Two Line, One Ground, One Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 16 in | 
| C4B4POLRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Two Line, One Ground, One Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 16 in | 
| C4B4PISLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Two Line, One Ground, One Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 16 in | 
| C4B4PISRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Two Line, One Ground, One Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 16 in | 
| C4B4PILLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Two Line, One Ground, One Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 16 in | 
| C4B4PILRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Two Line, One Ground, One Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 16 in | 
| C4B5POSLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Three Line, One Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 19 in | 
| C4B5POSRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Three Line, One Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 19 in | 
| C4B5POLLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Three Line, One Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 19 in | 
| C4B5POLRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Three Line, One Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 19 in | 
| C4B5PISLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Three Line, One Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 19 in | 
| C4B5PISRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Three Line, One Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 19 in | 
| C4B5PILLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Three Line, One Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 19 in | 
| C4B5PILRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Three Line, One Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 19 in | 
| C4B6POSLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Three Line, One Ground, Two Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 22 in | 
| C4B6POSRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Three Line, One Ground, Two Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 22 in | 
| C4B6POLLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Three Line, One Ground, Two Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 22 in | 
| C4B6POLRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Three Line, One Ground, Two Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 22 in | 
| C4B6PISLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A Three Line, One Ground, Two Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 22 in | 
