 Connectronics Corp.
Connectronics Corp. 
             
            | Item # | Item Name | Current Rating | System Type | Number of Outlets | Panel Style | Sea Level Altitude | Circuit Function | Diameter "A" | Diameter "B" | Diameter "C" | Length "L" | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| C4A4POLRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Two Line, One Ground, One Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 16 in | 
| C4A4PISLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Two Line, One Ground, One Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 16 in | 
| C4A4PISRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Two Line, One Ground, One Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 16 in | 
| C4A4PILLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Two Line, One Ground, One Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 16 in | 
| C4A4PILRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Two Line, One Ground, One Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 16 in | 
| C4A5POSLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Three Line, One Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 19 in | 
| C4A5POSRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Three Line, One Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 19 in | 
| C4A5POLLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Three Line, One Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 19 in | 
| C4A5POLRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Three Line, One Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 19 in | 
| C4A5PISLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Three Line, One Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 19 in | 
| C4A5PISRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Three Line, One Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 19 in | 
| C4A5PILLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Three Line, One Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 19 in | 
| C4A5PILRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Three Line, One Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 19 in | 
| C4A6POSLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Three Line, One Ground, Two Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 22 in | 
| C4A6POSRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Three Line, One Ground, Two Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 22 in | 
| C4A6POLLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Three Line, One Ground, Two Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 22 in | 
| C4A6POLRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Three Line, One Ground, Two Neutral Outlets | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 22 in | 
| C4A6PISLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Three Line, One Ground, Two Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 22 in | 
| C4A6PISRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Three Line, One Ground, Two Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 22 in | 
| C4A6PILLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Three Line, One Ground, Two Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 22 in | 
| C4A6PILRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel System | N/A Three Line, One Ground, Two Neutral Outlets | N/A Panel Input (Pins) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 22 in | 
| C4B3POSLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A One Line, One Ground, One Neutral Outlet | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 13 in | 
| C4B3POSRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A One Line, One Ground, One Neutral Outlet | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 13 in | 
| C4B3POLLW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A One Line, One Ground, One Neutral Outlet | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 13 in | 
| C4B3POLRW | N/A 400 Ampere (A) Current Rating Rain Tight Safety Lock Panel | N/A 400 A | N/A Panel Only | N/A One Line, One Ground, One Neutral Outlet | N/A Panel Outlet (Sockets) | N/A Up to 10,000 ft | N/A | N/A | N/A | N/A | N/A 13 in | 
