Items |
SK 1828A-0 Black 1.32 Millimeter (mm) SIL-KOAT Silicone Coated FEP Wire |
SK 1828A-1 Brown 1.32 Millimeter (mm) SIL-KOAT Silicone Coated FEP Wire |
SK 1828A-2 Red 1.32 Millimeter (mm) SIL-KOAT Silicone Coated FEP Wire |
SK 1828A-3 Orange 1.32 Millimeter (mm) SIL-KOAT Silicone Coated FEP Wire |
SK 1828A-4 Yellow 1.32 Millimeter (mm) SIL-KOAT Silicone Coated FEP Wire |
|||||
Direct Current (DC) Voltage | N/A 18 kV | |||||||||
Wire Size | N/A 28 AWG | |||||||||
Conductor/Stranding Construction | N/A 19/32 | |||||||||
Color | N/A Black | N/A Brown | N/A Red | N/A Orange | N/A Yellow | |||||
Primary Diameter | N/A 0.040 in | |||||||||
Primary Outer Diameter (O.D.) | N/A 1.02 mm | |||||||||
Finished Outer Diameter (O.D.) | N/A 1.32 mm0.052 in | |||||||||
Manufacturer | N/A Wiremax | |||||||||
Features |
N/A
|
|||||||||
|