Connectronics Corp.
            
            | Items | 
					 					11169-01 Standard Interface Keying, Clear Cadmium Straight Plug Assembly with Pin Contacts  | 
				
					 					11169-02 Alternate Interface Keying, Clear Cadmium Straight Plug Assembly with Pin Contacts  | 
				
					 					11169-03 Standard Interface Keying, Olive Drab Cadmium Straight Plug Assembly with Pin Contacts  | 
				
					 					11169-04 Alternate Interface Keying, Olive Drab Cadmium Straight Plug Assembly with Pin Contacts  | 
				
					 					11169-05 Standard Interface Keying, Electroless Nickel Straight Plug Assembly with Pin Contacts  | 
                |||||
| Contact Type | N/A Pin | |||||||||
| Interface Keying | N/A Standard Keying | N/A Alternate Keying | N/A Standard Keying | N/A Alternate Keying | N/A Standard Keying | |||||
| Plating | N/A Clear Cadmium | N/A Clear Cadmium | N/A Olive Drab Cadmium | N/A Olive Drab Cadmium | N/A Electroless Nickel | |||||
| Direct Current (DC) Voltage | N/A 10 kV | |||||||||
| Number of Pins | N/A 5 | |||||||||
| Shell Size | N/A 12 | |||||||||
| Number of Contacts | N/A 22 | |||||||||
| Maximum Current | N/A 5.0 A | |||||||||
| Mating Thread - "A" | N/A | |||||||||
| Dimension "K" | N/A | |||||||||
| Dimension "L" | N/A | |||||||||
| Maximum Dimension "M" | N/A | |||||||||
| Minimum Dimension "N" | N/A | |||||||||
| Maximum Diameter "Q" | N/A | |||||||||
| Dimension "R" | N/A | |||||||||
| Dimension "S" | N/A | |||||||||
| Maximum Diameter "T" | N/A | |||||||||
| Thread "V" | N/A | |||||||||
| Pin Contacts Material | N/A Brass, gold plated per MIL-G-452C4. | |||||||||
| Socket Contacts Material | N/A Commercial bronze, Gold plated per MIL-G-45204 | |||||||||
| Shell, Coupling Nut, and Related Hardware Material | N/A Aluminum alloy in accordance with MIL-C-5015, MS-3100 series | |||||||||
| Finish Specifications and Options | 
                                            
                                            
                                                N/A
                                                Clear Cadmium Plated for QQ-P-416 Optional Stainless Steel Hardware Stainless steel per ASTM A582, passivated per QQ-P-35  | 
                                        
                                            
                                            
                                                N/A
                                                Clear Cadmium Plated for QQ-P-416 Optional Stainless Steel Hardware Stainless steel per ASTM A582, passivated per QQ-P-35  | 
                                        
                                            
                                            
                                                N/A
                                                Olive Drab Cadmium Plated for QQ-P-416 Optional Stainless Steel Hardware Stainless steel per ASTM A582, passivated per QQ-P-35  | 
                                        
                                            
                                            
                                                N/A
                                                Olive Drab Cadmium Plated for QQ-P-416 Optional Stainless Steel Hardware Stainless steel per ASTM A582, passivated per QQ-P-35  | 
                                        
                                            
                                            
                                                N/A
                                                Electroless Nickel Plated per MIL-C-26074 Optional Stainless Steel Hardware Stainless steel per ASTM A582, passivated per QQ-P-35  | 
                                |||||
| Insulators Material | 
                                            
                                            
                                                N/A
                                                Silicone Rubber per ZZ-R-765 Thermoset glass filled Epoxy or Diallyl Phathalate per MIL-M-14  | 
                                |||||||||
| Optional Insulator Material | N/A | |||||||||
| Wires (Optional) | N/A No. 16 AWG thru No. 24 AWG stranded, PTFE or silicone coated insulated | |||||||||
| Sea Level Altitude | N/A Up to 70,000 ft | |||||||||
| Environmental Temperature | N/A -55 to +125 ÂșC | |||||||||
| Features | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| 
                         | 
                ||||||||||