Connectronics Corp.
| Items |
10871-XX HY-KON Plug Assembly |
10872-XX HY-KON Receptacle Assembly |
10873-XX Double-Ended HY-KON Plug Assembly |
10874-XX Double-Ended HY-KON Receptacle Assembly |
10875-XX Double-Ended HY-KON Receptacle/Plug Assembly |
|||||
| Color | N/A Black | |||||||||
| Direct Current (DC) Voltage | N/A 13.5 kV | |||||||||
| Maximum Current | N/A 4.5 A | |||||||||
| Pin Contacts Material | N/A | N/A Half hard brass per CDA-360, gold plated per MIL-G-45204 | N/A | N/A Half hard brass per CDA-360, gold plated per MIL-G-45204 | N/A Half hard brass per CDA-360, gold plated per MIL-G-45204 | |||||
| Socket Contacts Material | N/A Beryllium copper per QQ-C-530, Gold plated per MIL-G-45204 | N/A | N/A Beryllium copper per QQ-C-530, Gold plated per MIL-G-45204 | N/A | N/A Beryllium copper per QQ-C-530, Gold plated per MIL-G-45204 | |||||
| Material - Plug and Receptacle Body | N/A Thermoplastic | |||||||||
| Plug Nose and Receptacle Body Color | N/A Black | |||||||||
| Molded Strain Relief and interfacial Seal Material | N/A Silicone Rubber Per ZZ-R-765 | |||||||||
| Sea Level Altitude | N/A Up to 70,000 ft | |||||||||
| Environmental Temperature | N/A -55 to +125 ºC | |||||||||
| Features |
N/A
|
|||||||||
|
|
||||||||||