Connectronics Corp.
| Items |
10200-XX Style 1, Straight HVL Plug Assembly |
10283-XX Style 3, Straight HVL Double Ended Plug Assembly |
10199-XX Style 1, Straight HVL Plug Assembly |
10711-XX Style 2, Straight HVL Standard Plug Assembly |
10282-XX Style 3, Straight HVL Double Ended Plug Assembly |
|||||
| HVL (Style/Series) | N/A 1/2 | N/A 1/2 | N/A 1/2 L | N/A 1/2 L | N/A 1/2 L | |||||
| Style | N/A 1 | N/A 3 | N/A 1 | N/A 2 | N/A 3 | |||||
| Direct Current (DC) Operating Voltage Rating | N/A 10 kV | N/A 10 kV | N/A 15 kV | N/A 15 kV | N/A 15 kV | |||||
| Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating | N/A 15 kV | N/A 15 kV | N/A 20 kV | N/A 20 kV | N/A 20 kV | |||||
| Nominal Wire Diameter | N/A 0.16 in | |||||||||
| Coupling Nut Thread Size | N/A 0.3125-32 | N/A 0.3125-32 | N/A 0.3125-32 | N/A 0.5125-32 | N/A 0.3125-32 | |||||
| Diameter "A" | N/A 0.186 in | |||||||||
| Dimension "B" | N/A 0.53 in | N/A 0.53 in | N/A 0.89 in | N/A 0.89 in | N/A 0.89 in | |||||
| Dimension "C" | N/A 0.38 in | |||||||||
| Diameter "D" | N/A 0.44 in | |||||||||
| Storage Temperature | N/A -60 to +160 ºC | |||||||||
| Type | N/A | |||||||||
| Terminal Style | N/A | |||||||||
| Thread Size | N/A | |||||||||
| Dimension "A" | N/A | |||||||||
| Other Material |
N/A
Coupling Nut:Molded Thermoplastic per MIL-M-14, Standard Color-Black. For other available colors, contact Connectronics Positive Stop:Molded Thermoplastic per MIL-M-14. Color-Black O-Ring:Silicone, meets AMS-3304
|
|||||||||
| Electrical Test Conditions |
N/A
|
|||||||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||