Product Catalog
In-Line Disconnects
High Voltage Connectors
Connectronics' line of in-line disconnects utilize the resilient properties of silicone rubber to provide an interlocking mechanism in a push/pull arrangement. The tapered interface excludes air from the critical area of the mating surfaces thus providing a superior Corona Resistant high voltage connection. These connectors are available pre terminated to high voltage wire, or as field assembled kits.
Unit of Measure
| Items |
/Asset/a0001088.jpg 11165-XX Male In-Line Disconnect Plug |
/Asset/a0001088.jpg 11173-XX Male In-Line Disconnect Plug |
/Asset/a0001088.jpg 10009-XX Male In-Line Disconnect Plug |
/Asset/a0001088.jpg 11166-XX Female In-Line Disconnect Receptacle Plug |
/Asset/a0001088.jpg 11174-XX Female In-Line Disconnect Receptacle Plug |
|||||
| Direct Current (DC) Voltage | N/A 30 kV | N/A 45 kV | N/A 60 kV | N/A 30 kV | N/A 45 kV | |||||
| Direct Current (DC) Dielectric Withstanding Voltage (DWV) Rating | N/A 40 kV | N/A 55 kV | N/A 70 kV | N/A 40 kV | N/A 55 kV | |||||
| Maximum Current | N/A 14 A | N/A 14 A | N/A 14 to 23 A | N/A 14 A | N/A 14 A | |||||
| Dimension "A" | N/A 1.87 in | N/A 2.31 in | N/A 2.60 in | N/A 2.09 in | N/A 2.56 in | |||||
| Diameter "B" | N/A 0.625 in | N/A 0.781 in | N/A 0.812 in | N/A 0.625 in | N/A 0.781 in | |||||
| Diameter "C" | N/A 0.149 in | N/A 0.294 in | N/A 0.300 in | N/A 0.149 in | N/A 0.294 in | |||||
| Sea Level Altitude | N/A Up to 70,000 ft | |||||||||
| Environmental Temperature | N/A -55 to +125 ºC | |||||||||
| Mating Part Number | N/A 11166-XX 11172-XX | N/A 11174-XX 11176-XX | N/A 10010-XX 11178-XX | N/A 11165-XX 11171-XX | N/A 11173-XX 11175-XX | |||||
| Dimension "B" | N/A | |||||||||
| Dimension "C" | N/A | |||||||||
| Diameter "D" | N/A | |||||||||
| Diameter "E" | N/A | |||||||||
| Panel Cut Out Diameter "A" | N/A | |||||||||
| Panel Thickness | N/A | |||||||||
| Features |
N/A
|
|||||||||
|
|
||||||||||





