Product Catalog
    High Voltage Micro-Bend Wire
    Wiremax Products
        
    
        
            Insulation - perfluoroalkoxy (PFA) in accordance with proprietary specification. Wire part numbers with ETP prefix are (continuous) chemically etched to enhance bonding capabilities. Wire part numbers with ETNP prefix are PFA insulated wires that have not been chemically etched. All wires are constructed with SLVER plated copper alloy stranded conductors.
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/High-Voltage-Micro-Bend-Wire.jpg ETP-0329-0 Black 0.48 Millimeter (mm) Outer Diameter (O.D.) High Voltage Micro-Bend Wire |  /Asset/High-Voltage-Micro-Bend-Wire.jpg ETP-0329-1 Brown 0.48 Millimeter (mm) Outer Diameter (O.D.) High Voltage Micro-Bend Wire |  /Asset/High-Voltage-Micro-Bend-Wire.jpg ETP-0329-2 Red 0.48 Millimeter (mm) Outer Diameter (O.D.) High Voltage Micro-Bend Wire |  /Asset/High-Voltage-Micro-Bend-Wire.jpg ETP-0329-3 Orange 0.48 Millimeter (mm) Outer Diameter (O.D.) High Voltage Micro-Bend Wire |  /Asset/High-Voltage-Micro-Bend-Wire.jpg ETP-0329-4 Yellow 0.48 Millimeter (mm) Outer Diameter (O.D.) High Voltage Micro-Bend Wire | |||||
| Wire Size | N/A 29 AWG | |||||||||
| Conductor Strand | N/A 52/46 | |||||||||
| Plating | N/A SPC | |||||||||
| Outer Diameter (O.D.) | N/A 0.019 in0.48 mm | |||||||||
| Direct Current (DC) Voltage | N/A 3 kV | |||||||||
| Current Rating | N/A 2 A | |||||||||
| Direct Current (DC) Resistance at 20 Degree Celsius (ºC) Temperature | N/A 93.24 Ohms/1000 ft. | |||||||||
| Color | N/A Black | N/A Brown | N/A Red | N/A Orange | N/A Yellow | |||||
| Sea Level Altitude | N/A Up to 70,000 ft | |||||||||
| Temperature | N/A -65 to +200 ºC | |||||||||
|  | ||||||||||





 
 
  
    
    
    
    
        